Clothing / Loewe / LOEWE Nappa Bomber Jacket Black/Black
LOEWE Nappa Bomber Jacket Black/Black
S540Y09L01-1185 · Black/Black
Your size, by email. Free, no account needed.
Some of the links below pay us a commission. Your price never changes. Shops are ordered by price, not by what they pay us.
Where to buy
No shop we check listed this today.
We check again tomorrow at 06:00.

Price, last 90 days
Lowest recorded shop price · EURDetails
About this product
LOEWE Nappa Bomber Jacket Black Black features an Anagram detail embossed at the chest area. LOEWE Nappa Bomber Jacket Black Black features a high neck, zip fastening, welt zip front pockets, long-sleeved, and ribbed finish. It features a contrasting lambskin while the sleeves have a raglan design. It also adds elasticated cuffs and a waist. It provides a relaxed fit and is fully lined with contrast stripes. The jacket is made of 81% cotton, 16% polyamide, 3% elastane, and a 100% cotton lining. LOEWE Nappa Bomber Jacket Black Black was released in June 2022 at a retail price of $6400.
Size conversionEU · US · UK · A conversion chart, not stock +−
General reference: a brand-specific chart is not available for this product. Check the maker's own size guide.
Scroll within the table to compare sizes.
This table scrolls within its region. Focus this region and use the arrow keys to compare sizes.
| EU | US | UK |
|---|---|---|
| OS | OS | OS |
| ONE SIZE | ONE SIZE | ONE SIZE |
| XXS | XXS | XXS |
| XS | XS | XS |
| S | S | S |
| M | M | M |
| L | L | L |
| XL | XL | XL |
| XXL | XXL | XXL |
| XXXL | XXXL | XXXL |
| XXXS | XXXS | XXXS |
| XXS/XS | XXS/XS | XXS/XS |
| XS/S | XS/S | XS/S |
| S/M | S/M | S/M |
| M/L | M/L | M/L |
| L/XL | L/XL | L/XL |
| XL/XXL | XL/XXL | XL/XXL |
| XXL/XXXL | XXL/XXXL | XXL/XXXL |
| XXXL/XXXXL | XXXL/XXXXL | XXXL/XXXXL |
| XXXXL | XXXXL | XXXXL |
| XXXXL/XXXXXL | XXXXL/XXXXXL | XXXXL/XXXXXL |
| S Tall | S Tall | S Tall |
| M Tall | M Tall | M Tall |
| L Tall | L Tall | L Tall |
| XL Tall | XL Tall | XL Tall |
| XXL Tall | XXL Tall | XXL Tall |
| XXXL Tall | XXXL Tall | XXXL Tall |
| XXXXL Tall | XXXXL Tall | XXXXL Tall |
| XXXXXL | XXXXXL | XXXXXL |
| XXXXXXL | XXXXXXL | XXXXXXL |
| XXXXS | XXXXS | XXXXS |
| XXXXXS | XXXXXS | XXXXXS |
| XXXXXXS | XXXXXXS | XXXXXXS |
| XXXXXXXS | XXXXXXXS | XXXXXXXS |
| XXXXXXXXS | XXXXXXXXS | XXXXXXXXS |
| XXXS/XXS | XXXS/XXS | XXXS/XXS |
| XXXXS/XXXS | XXXXS/XXXS | XXXXS/XXXS |
| XXXXXS/XXXXS | XXXXXS/XXXXS | XXXXXS/XXXXS |
| XXXXXXS/XXXXXS | XXXXXXS/XXXXXS | XXXXXXS/XXXXXS |
| XXXXXXXS/XXXXXXS | XXXXXXXS/XXXXXXS | XXXXXXXS/XXXXXXS |
| XXXXXXXXS/XXXXXXXS | XXXXXXXXS/XXXXXXXS | XXXXXXXXS/XXXXXXXS |
Reference conversions only; this chart does not measure your foot or describe product fit.
Same shoe, other colours
People also compare

A sneaker shop in Ibiza since 2019. In 2026 we stopped selling and started checking.
Shop prices and available sizes, checked daily. The shelves are empty; the spreadsheet is not. The story





