Footwear / Nike / Dunk High / Nike Dunk High 1985 Red Acid Wash
Nike Dunk High 1985 Red Acid Wash
DD9404-600 · Red/Brown-Butter · 2021
Your size, by email. Free, no account needed.
Some of the links below pay us a commission. Your price never changes. Shops are ordered by price, not by what they pay us.
Where to buy
No shop we check listed this today.
We check again tomorrow at 06:00.

Price, last 90 days
Lowest recorded shop price · EURDetails
About this product
The Nike Dunk High 1985 Red Acid Wash features a dark grey leather upper with blotty Chile Red leather overlays and a monotone Swoosh. From there, a yellowed midsole and Nike woven tongue tag add a vintage touch. The Nike Dunk High 1985 Red Acid Wash released in August of 2021 and retailed for $130.
Size conversionEU · US · UK · A conversion chart, not stock +−
Scroll within the table to compare sizes.
This table scrolls within its region. Focus this region and use the arrow keys to compare sizes.
| EU | US | UK |
|---|---|---|
| 32 | 1 | |
| 33 | 1.5 | 1 |
| 33 1/2 | 2 | 1.5 |
| 34 | 2.5 | 2 |
| 35 | 3 | 2.5 |
| 35 1/2 | 3.5 | 3 |
| 36 | 4 | 3.5 |
| 36 1/2 | 4.5 | 4 |
| 37 1/2 | 5 | 4.5 |
| 38 | 5.5 | 5 |
| 38 1/2 | 6 | 5.5 |
| 39 | 6.5 | 6 (39) |
| 40 | 7 | 6 (40) |
| 40 1/2 | 7.5 | 6.5 |
| 41 | 8 | 7 |
| 42 | 8.5 | 7.5 |
| 42 1/2 | 9 | 8 |
| 43 | 9.5 | 8.5 |
| 44 | 10 | 9 |
| 44 1/2 | 10.5 | 9.5 |
| 45 | 11 | 10 |
| 45 1/2 | 11.5 | 10.5 |
| 46 | 12 | 11 |
| 47 | 12.5 | 11.5 |
| 47 1/2 | 13 | 12 |
| 48 | 13.5 | 12.5 |
| 48 1/2 | 14 | 13 |
| 49 | 14.5 | 13.5 |
| 49 1/2 | 15 | 14 |
| 50 1/2 | 16 | 15 |
| 51 | 16.5 | 15.5 |
| 51 1/2 | 17 | 16 |
| 52 | 17.5 | 16.5 |
| 52 1/2 | 18 | 17 |
| 53 1/2 | 19 | 18 |
| 54 1/2 | 20 | 19 |
| 55 1/2 | 21 | 20 |
| 56 1/2 | 22 | 21 |
Reference conversions only; this chart does not measure your foot or describe product fit.
Same shoe, other colours
People also compare

A sneaker shop in Ibiza since 2019. In 2026 we stopped selling and started checking.
Shop prices and available sizes, checked daily. The shelves are empty; the spreadsheet is not. The story






