Footwear / Vans / Crosspath XC / Vans Zapatillas casual de hombre Crosspath XC Marrón claro
Vans Zapatillas casual de hombre Crosspath XC Marrón claro
Your size, by email. Free, no account needed.
Some of the links below pay us a commission. Your price never changes. Shops are ordered by price, not by what they pay us.
Where to buy
Sizes in stock · Across the shops below · pick yours

Price, last 90 days
Lowest recorded shop price · EURFact sheet
Details
- Brand
- Vans
- Gender
- Men
Availability by size
11 sizes are in stock, from 39 to 46.
Size conversion
EU · US · UK · A conversion chart, not stockScroll within the table to compare sizes.
This table scrolls within its region. Focus this region and use the arrow keys to compare sizes.
| EU | US | UK |
|---|---|---|
| 34 1/2 | 3.5 | 2.5 |
| 35 | 4 | 3 |
| 36 | 4.5 | 3.5 |
| 36 1/2 | 5 | 4 |
| 37 | 5.5 | 4.5 |
| 38 | 6 | 5 |
| 38 1/2 | 6.5 | 5.5 |
| 39 | 7 | 6 |
| 40 | 7.5 | 6.5 |
| 40 1/2 | 8 | 7 |
| 41 | 8.5 | 7.5 |
| 42 | 9 | 8 |
| 42 1/2 | 9.5 | 8.5 |
| 43 | 10 | 9 |
| 44 | 10.5 | 9.5 |
| 44 1/2 | 11 | 10 |
| 45 | 11.5 | 10.5 |
| 46 | 12 | 11 |
| 47 | 13 | 12 |
| 48 | 14 | 13 |
| 49 | 15 | 14 |
| 50 | 16 | 15 |
Reference conversions only; this chart does not measure your foot or describe product fit.
Same shoe, other colours
People also compare
Loading image…Cargando imagen… Vans Zapatillas casual de hombre Crosspath XC Marrón claro![]() | Loading image…Cargando imagen… Vans Knu Skool Black White![]() | Loading image…Cargando imagen… Vans Authentic Black White![]() | Loading image…Cargando imagen… Old Skool Black White![]() | Loading image…Cargando imagen… Vans Classic Slip-On Triple Black![]() | |
|---|---|---|---|---|---|
| From today | 155,00 € | 56,95 € | 44,90 € | 48,95 € | 44,95 € |
| Shops | 1 | 13 | 13 | 12 | 11 |
| Released | — | 2023 | 2022 | — | 2019 |
| RRP | — | ≈ 75 $ | ≈ 60 $ | ≈ 70 $ | ≈ 60 $ |

A sneaker shop in Ibiza since 2019. In 2026 we stopped selling and started checking.
Shop prices and available sizes, checked daily. The shelves are empty; the spreadsheet is not. The story







