Models / Comparisons / Nike Pegasus vs Nike Vomero 18
Nike Pegasus vs Nike Vomero 18
Differences
Nike places the Pegasus as its responsive-cushioning line and the Vomero as its maximum-cushioning line. The Pegasus 42 weighs and costs less; the Vomero 18 adds ZoomX over ReactX and a 46 mm heel stack, at more weight and cost.
- Foam: ReactX with a full-length Air Zoom unit (Pegasus 42); ZoomX over ReactX (Vomero 18).
- Weight in men's EU 44: 300 g for the Pegasus 42 and 325 g for the Vomero 18.
- Stack: the Vomero 18 has 46 mm at the heel and 36 mm at the forefoot.
- Nike price: 139.99 € for the Pegasus 42 and 159.99 € for the Vomero 18.
| Nike Pegasus | Nike Vomero 18 | |
|---|---|---|
| Origin | Nike running shoe introduced in 1983 with Air cushioning in the heel. | Nike launched it in February 2025 with the tallest Vomero midsole at the time: 46 mm at the heel. |
| Kind | Running | Running |
| Profile | Low | Low |
| Upper | Light, breathable mesh upper (Pegasus 42). | Engineered mesh upper (Vomero 18). |
| Sole | Rubber waffle outsole with flex grooves (Pegasus 42). | Durable rubber outsole with pads underfoot (Vomero 18). |
| Cushioning | ReactX foam with a full-length Air Zoom unit (Pegasus 42). | ZoomX foam stacked on ReactX foam (Vomero 18). |
| Fit and sizing | — | Nike builds it on its MR-10 last, in regular and wide widths (Vomero 18). |
| Made for | Daily road running. | Daily road runs with high cushioning. |
| Weight | 300 g | 325 g |
| Drop | 10 mm | 10 mm |
| List price | 139,99 € | 159,99 € |
Price and sizes
| Nike Pegasus | Nike Vomero 18 | |
|---|---|---|
| Price from (adult pairs) | 65,00 € | 79,99 € |
| Usual price (adult pairs) | 130,95 € | 128,31 € |
| Under their usual price today | 115 of 316 | 56 of 144 |
| Adult pairs on sale | 316 | 144 |
| Shops with stock (adult) | 36 | 31 |
| Adult sizes in stock (EU) | 35 1/2–49 1/2 | 35 1/2–49 1/2 |
| Kids' pairs on sale | 14 · from 59,95 € | 24 · from 48,00 € |
| Kids' sizes in stock (EU) | 32–40 | 32–40 |














































