Footwear / adidas / adidas Y-3 Shiku Run Black
adidas Y-3 Shiku Run Black FX1416
Black · 2020
Your size, by email. Free, no account needed.
Some of the links below pay us a commission. Your price never changes. Shops are ordered by price, not by what they pay us.
Where to buy
Sizes in stock · Across the shops below · pick yours
Verified delivery destinations
Germany.
Orders from aboutyou.de ship only within Germany; Spain is explicitly excluded. Other ABOUT YOU country shops serve their own countries and need separate affiliate records.
Check address and product restrictions at checkout.

Price, last 90 days
Lowest recorded shop price · EUR90-day low: 99,95 €; average: 99,95 €. Today from 99,95 €, the lowest we have recorded.
Fact sheet
Details
- Brand
- adidas
- Style code
- FX1416
- Colourway
- Black
- Released
- 25 Aug 2020
- Retail price at launch
- ≈ 350 $
- Manufacturer
- adidas BV (Amsterdam), Hoogoorddreef 9-A, 1101 BA Amsterdam, NL
Size conversion
EU · US · UK · A conversion chart, not stockScroll within the table to compare sizes.
This table scrolls within its region. Focus this region and use the arrow keys to compare sizes.
| EU | US | UK |
|---|---|---|
| 32 | ||
| 33 | 1.5 | 1 |
| 33 1/2 | 2 | 1.5 |
| 34 | 2.5 | 2 |
| 35 | 3 | 2.5 |
| 35 1/2 | 3.5 | 3 |
| 36 | 4 | 3.5 |
| 36 2/3 | 4.5 | 4 |
| 37 1/3 | 5 | 4.5 |
| 38 | 5.5 | 5 |
| 38 2/3 | 6 | 5.5 |
| 39 1/3 | 6.5 | 6 |
| 40 | 7 | 6.5 |
| 40 2/3 | 7.5 | 7 |
| 41 1/3 | 8 | 7.5 |
| 42 | 8.5 | 8 |
| 42 2/3 | 9 | 8.5 |
| 43 1/3 | 9.5 | 9 |
| 44 | 10 | 9.5 |
| 44 2/3 | 10.5 | 10 |
| 45 1/3 | 11 | 10.5 |
| 46 | 11.5 | 11 |
| 46 2/3 | 12 | 11.5 |
| 47 1/3 | 12.5 | 12 |
| 48 | 13 | 12.5 |
| 48 2/3 | 13.5 | 13 |
| 49 1/3 | 14 | 13.5 |
| 50 | 14.5 | 14 |
| 50 2/3 | 15 | 14.5 |
| 51 1/3 | 16 | 15 |
| 52 2/3 | 17 | 16 |
| 53 1/3 | 18 | 17 |
| 54 2/3 | 19 | 18 |
Reference conversions only; this chart does not measure your foot or describe product fit.
About this product
The 2020 adidas Y-3 Shiku Run was created in an all-black colourway that gives the shoe a consistent, understated character. Black can create a streamlined visual impression by minimising the contrast between its different areas, while the Y-3 Shiku silhouette gives the model its own distinct identity. The monochrome treatment makes this adidas pair a restrained choice for a dark-toned wardrobe.
People also compare
Loading image…Cargando imagen… adidas Y-3 Shiku Run Black![]() | Loading image…Cargando imagen… Adidas Samba OG 'White' (2023)![]() | Loading image…Cargando imagen… adidas Superstar 2 Core Black Cloud White![]() | Loading image…Cargando imagen… adidas Superstar II White Black![]() | Loading image…Cargando imagen… adidas Adizero Evo SL White Black![]() | |
|---|---|---|---|---|---|
| From today | 99,95 € | 52,00 € | 71,95 € | 59,40 € | 92,00 € |
| Shops | 1 | 27 | 25 | 25 | 25 |
| Released | 2020 | 2018 | 2025 | 2025 | 2024 |
| RRP | ≈ 350 $ | ≈ 100 $ | ≈ 100 $ | ≈ 100 $ | ≈ 150 $ |
| Material | — | Leather | Leather | Leather | Textile |

From reselling sneakers to checking prices. In Ibiza since 2019; since September 2026 we sell nothing.
Shop prices and available sizes, checked daily. The shelves are empty; the spreadsheet is not. The story



