Footwear / UGG / Tazz / UGG Tazz - Dark Peony
UGG Tazz - Dark Peony 1143776KV-DNY
Your size, by email. Free, no account needed.
Some of the links below pay us a commission. Your price never changes. Shops are ordered by price, not by what they pay us.
Where to buy
Sizes in stock · Across the shops below · pick yours
Delivery destinations are unverified. Check the shop’s terms.
Price, last 90 days
Lowest recorded shop price · EUR90-day low: 75,99 €; average: 75,99 €. Today from 75,99 €, the lowest we have recorded.
Fact sheet
Details
- Brand
- UGG
- Style code
- 1143776KV-DNY
- Gender
- Kids
Size conversion
EU · US · UK · A conversion chart, not stockScroll within the table to compare sizes.
This table scrolls within its region. Focus this region and use the arrow keys to compare sizes.
| EU | US | UK |
|---|---|---|
| 19 1/2 | 4T | 3.5 |
| 21 | 5T | 4.5 |
| 22 | 6T | |
| 23 1/2 | 7T | 6 |
| 25 | 8T | 7 |
| 26 | 9T | 8 |
| 27 1/2 | 10T | 9 |
| 28 1/2 | 11T | 10 |
| 30 | 12T | 11 |
| 31 | 13T | 12 |
| 32 1/2 | 1 | 13 |
| 33 1/2 | 2 | 1 |
| 35 | 3 | 2 |
| 36 | 4 | 3 |
| 37 | 5 | 4 |
| 38 | 6 | 5 |
Reference conversions only; this chart does not measure your foot or describe product fit.
Same shoe, other colours
People also compare
No photo yet UGG Tazz - Dark Peony | Loading image…Cargando imagen… UGG Tasman II Slipper Chestnut (Women's)![]() | Loading image…Cargando imagen… UGG Lowmel Sand (Women's)![]() | Loading image…Cargando imagen… UGG Lowmel Lo Jasmine (Women's)![]() | Loading image…Cargando imagen… UGG Lowmel Lo Chestnut (Women's)![]() | |
|---|---|---|---|---|---|
| From today | 75,99 € | 84,00 € | 135,00 € | 74,99 € | 105,00 € |
| Shops | 1 | 23 | 20 | 18 | 17 |
| Released | — | 2025 | 2023 | 2025 | 2024 |
| RRP | — | ≈ 120 $ | ≈ 150 $ | ≈ 130 $ | ≈ 130 $ |
| Material | — | Suede | Suede | — | Suede |

From reselling sneakers to checking prices. In Ibiza since 2019; since September 2026 we sell nothing.
Shop prices and available sizes, checked daily. The shelves are empty; the spreadsheet is not. The story








