Footwear / UGG / Tazz / UGG Tazz II (Women's)
UGG Tazz II (Women's) 1174471-BLK
Black (Women's)
Your size, by email. Free, no account needed.
Some of the links below pay us a commission. Your price never changes. Shops are ordered by price, not by what they pay us.
Where to buy
Sizes in stock · Across the shops below · pick yours
Delivery destinations are unverified. Check the shop’s terms.
Price, last 90 days
Lowest recorded shop price · EURFact sheet
Details
- Brand
- UGG
- Style code
- 1174471-BLK
- Colourway
- Black (Women's)
- Gender
- Women
Size conversion
EU · US · UK · A conversion chart, not stockScroll within the table to compare sizes.
This table scrolls within its region. Focus this region and use the arrow keys to compare sizes.
| EU | US | UK |
|---|---|---|
| 36 | 5 | 3 |
| 36 1/2 | 5.5 | 3.5 |
| 37 | 6 | 4 |
| 37 1/2 | 6.5 | 4.5 |
| 38 | 7 | 5 |
| 38 1/2 | 7.5 | 5.5 |
| 39 | 8 | 6 |
| 39 1/2 | 8.5 | 6.5 |
| 40 | 9 | 7 |
| 40 1/2 | 9.5 | 7.5 |
| 41 | 10 | 8 |
| 41 1/2 | 10.5 | 8.5 |
| 42 | 11 | 9 |
| 43 | 12 | 10 |
| 44 | 13 | 11 |
| 45 | 14 | 12 |
Reference conversions only; this chart does not measure your foot or describe product fit.
Same shoe, other colours
People also compare
Loading image…Cargando imagen… UGG Tazz II (Women's) | Loading image…Cargando imagen… UGG Tasman II Slipper Chestnut (Women's)![]() | Loading image…Cargando imagen… UGG Lowmel Lo Jasmine (Women's)![]() | Loading image…Cargando imagen… UGG Lowmel Sand (Women's)![]() | Loading image…Cargando imagen… UGG Classic Micro Chestnut (Women's)![]() | |
|---|---|---|---|---|---|
| From today | 104,99 € | 70,00 € | 74,99 € | 128,00 € | 80,99 € |
| Shops | 1 | 21 | 19 | 19 | 18 |
| Released | — | 2025 | 2025 | 2023 | 2025 |
| RRP | — | ≈ 120 $ | ≈ 130 $ | ≈ 150 $ | ≈ 150 $ |
| Material | — | Suede | — | Suede | — |

From reselling sneakers to checking prices. In Ibiza since 2019; since September 2026 we sell nothing.
Shop prices and available sizes, checked daily. The shelves are empty; the spreadsheet is not. The story









